Current filter:
Notice is given of the official result of the elections held on 11 October 2025 for Mayor and Councillors (General Ward and Māori Ward) of the Wairoa District Council (as required by Section 86 of the Local Electoral Act 2001).
For more information, please contact the Electoral Officer - Dale Ofsoske at Election Services on 0800 922 822.
Pursuant to section 86 of the Local Electoral Act 2001, I declare the results of the election held on 11 October 2025 as follows:
MAYOR (one vacancy)
| Name | Affiliation | Votes Received |
| EAGLESOME-KAREKARE, Denise | 1287 | |
| GASKIN, Camden | 86 | |
| LITTLE, Craig | Independent | 1635 |
| PANERE, Kurawari | 146 | |
| Informal | 3 | |
| Blank | 35 |
I therefore declare Craig LITTLE to be elected.
COUNCIL
Wairoa General Ward (three vacancies)
| Name | Affiliation | Votes Received |
| BIRD, Sara | 698 | |
| FORREST, Amber | Independent | 564 |
| GASKIN, Camden | 111 | |
| HARKER, Jeremy | Independent | 1235 |
| HARRIS, Stuart | 259 | |
| JACKMAN, Sam | 518 | |
| MALIS, John | Independent | 286 |
| THOMAS, Roz | 856 | |
| TUKAKI, Veronica Grace | 407 | |
| Informal | 2 | |
| Blank | 28 |
I therefore declare Sara BIRD, Jeremy HARKER and Roz THOMAS to be elected.
Wairoa Māori Ward (three vacancies)
| Name | Affiliation | Votes Received |
| CAIRNS, Benita | 724 | |
| COOK, Puti | 192 | |
| HARKER-SMITH, Marino | 128 | |
| KAWANA, Katarina | 420 | |
| PANERE, Kurawari | Independent | 189 |
| TAHURI, Michelle | 561 | |
| TIPU, Ally | 153 | |
| WAIKAWA, Trevor Teotaia Hirini | 821 | |
| WAINOHU, Esta Makere | 397 | |
| Informal | 0 | |
| Blank | 7 |
I therefore declare Benita CAIRNS, Michelle TAHURI and Trevor Teotaia Hirini WAIKAWA to be elected.
Dated at Wairoa, 17 October 2025
Dale Ofsoske, Electoral Officer
Wairoa District Council
Coronation Square, Queen Street, Wairoa
Phone: 0800 922 822
* Final returns tally including Special Votes
| Ward/Electors |
6 Oct |
7 Oct |
8 Oct |
9 Oct |
10 Oct |
*11 Oct |
| Note: full voting return sheet at this link | ||||||
| General Ward (3,104 electors) | ||||||
| Daily returns | 50 | 0 | 200 | 50 | 25 | 392 |
| Total returns | 1175 | 1175 | 1375 | 1425 | 1450 | 1842 |
| Total returns (% of total electors) | 37.9% | 37.9% | 44.3% | 45.9% | 46.7% | 59.3% |
| Māori Ward (2591 electors) | ||||||
| Daily returns | 25 | 0 | 125 | 25 | 0 | 325 |
| Total returns | 875 | 875 | 1000 | 1025 | 1025 | 1350 |
| Total returns (% of total electors) | 33.8% | 33.8% | 38.6% | 39.6% | 39.6% | 52.1% |
| Total (5,695 electors) | ||||||
| Daily returns | 75 | 0 | 325 | 75 | 25 | 717 |
| Total returns | 2050 | 2050 | 2375 | 2450 | 2475 | 3192 |
| 2025 total returns (% of total electors) | 36.0% | 36.0% | 41.7% | 43.0% | 43.5% | 56.0% |
| DAILY% | 1.3% | 0.0% | 5.7% | 1.3% | 0.4% | 12.6% |
| 2022 total returns | 26.1% | 27.0% | 27.0% | 35.1% | 43.6% | 53.2% |
| 2019 total returns | 25.2% | 28.0% | 32.6% | 35.4% | 42.9% | 51.4% |
Disclaimers and Copyright
While every endeavour has been taken by the Wairoa District Council to ensure that the information on this website is
accurate and up to date, Wairoa District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Wairoa District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Wairoa District Council - www.wairoadc.govt.nz / +64 6 838 7309 / customerservices@wairoadc.govt.nz